Macomb
Macomb Market Report
$367,369
AVERAGE PRICE OF 198 HOMES$422,125
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$299,877
AVERAGE PRICE OF 18 HOMES WITH A POOL$454,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $367,369 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
2 bedrooms | $221,047 |
3 bedrooms | $355,551 |
4 bedrooms | $445,692 |
5 bedrooms | $330,100 |
Macomb Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 255 | 310 | 355 | 411 | 440 |
Average Price | $348,771 | $344,024 | $343,979 | $347,916 | $347,095 |
Avg Price Change | +1.38% | +0.01% | -1.14% | +0.24% | +1.06% |
Median Price | $349,138 | $345,990 | $349,058 | $356,589 | $352,075 |
Med Price Change | +0.91% | -0.89% | -2.16% | +1.28% | +0.78% |
Avg Bedrooms | 3.28 beds | 3.28 beds | 3.31 beds | 3.31 beds | 3.29 beds |
Avg Bathrooms | 2.86 baths | 2.86 baths | 2.92 baths | 2.97 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dakota High School | 1 | $425,600 | 16 days |
Eisenhower High School | 1 | $445,900 | 30 days |
Eisenhower Hs | 1 | $350,000 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $367,369 | 96 days |
Newly Built Homes | 94 | $422,125 | 134 days |
Homes with a Pool | 18 | $299,877 | 68 days |
Reduced Price Homes | 1 | $454,900 | 8 days |